Childcare Need Statistics By City

York County

 

Population Under 5 Years Population 5-9 Years Population 10-14 Years Population Under 15 Years City Total # of Childcare Facilities Total # of Childcare Slots
119 142 171 432 Acton 1 12
105 139 182 426 Alfred 10 132
234 271 269 774 Arundel 14 213
395 502 618 1515 Berwick 12 243
1280 1370 1267 3917 Biddeford 26 545
438 524 532 1494 Buxton 25 319
74 100 86 260 Cornish 1 12
167 154 131 452 Dayton 7 70
353 395 481 1229 Eliot 7 307
257 281 355 893 Hollis 4 97
553 780 892 2225 Kennebunk 10 345
166 226 253 645 Kennebunkport 4 32
565 623 602 1790 Kittery 13 302
287 392 501 1180 Lebanon 15 261
161 192 190 543 Limerick 6 54
197 255 274 726 Limington 5 60
226 288 322 836 Lyman 12 269
76 93 107 276 Newfield 1 10
249 306 388 943 North Berwick 7 117
27 35 38 100 Ogunquit 0 0
428 467 493 1388 OOB 6 91
94 105 134 333 Parsonsfield 1 6
1089 1154 1247 3490 Saco 41 921
1316 1584 1616 4516 Sanford 44 964
123 156 185 464 Shapleigh 8 112
496 574 631 1701 South Berwick 11 210
511 581 522 1614 Waterboro 18 301
451 537 610 1598 Wells 12 269
636 855 933 2424 York 11 372

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The above population statistics are drawn from 2000 United States Census data.

Number of facilities and capacity data are drawn from the State of Maine Child Care Licensing List and include only currently licensed family daycares, centers, and small facilties

(last updated 12/7/09)